Table of Contents
Get the lowdown on the top 10 best laser hair removal clinics in Brooklyn, as of 2025. Discover what to expect during a session, the cost, and how to choose the best clinic for your needs. Plus, compare laser hair removal to other hair removal methods and learn how to save money with package deals.
Question | Answer |
---|---|
What is the average cost of laser hair removal in Brooklyn? | The average cost of laser hair removal in Brooklyn varies by area and clinic, but expect to pay between $50 to $1,200 per session. |
How many sessions are needed for laser hair removal? | Typically, 6 to 12 sessions are needed, spaced 4 to 8 weeks apart, to achieve 90% or more hair reduction. |
What are the benefits of laser hair removal compared to other hair removal methods? | Laser hair removal offers long-term savings, reduces the need for waxing and shaving, and provides permanent hair reduction, making it a popular choice for many. |
How do I choose the best laser hair removal clinic in Brooklyn? | Look for clinics with FDA-approved lasers, certified technicians, and good reviews, and be wary of red flags such as unlimited session offers and rushed consults. |
Is laser hair removal painful? | Laser hair removal can be moderately painful, but many clinics offer numbing options and cooling gels to make the process more comfortable. |
Top 10 Best Laser Hair Removal Clinics in Brooklyn (2025)
Based on Yelp reviews expert recommendations and client testimonials here are the best-rated laser hair removal clinics in Brooklyn as of September 2025.
Clinic Name | Location | Specialties | Average Cost (Per Session) | Rating (Yelp/Google) |
---|---|---|---|---|
Bared Monkey Laser Spa | Brooklyn, NY | Full-body, Brazilian, facial hair | $150–$500 | ⭐ 4.9 (1,200+ reviews) |
PeachFuzz Laser Studio | Brooklyn (Multiple) | Diode laser, all skin types | $120–$450 | ⭐ 4.8 (900+ reviews) |
Skinney Medspa | Brooklyn & Manhattan | Medical-grade lasers, skin rejuvenation | $200–$600 | ⭐ 4.7 (1,500+ reviews) |
V&N Laser Center | Sheepshead Bay, Brooklyn | FDA-approved lasers, expert technicians | $100–$400 | ⭐ 5.0 (500+ reviews) |
Radiant Skin and Laser | Valley Stream (Near BK) | Permanent reduction, sensitive skin care | $130–$480 | ⭐ 4.6 (800+ reviews) |
Simi Beauty Salon | Brooklyn | Affordable packages, Brazilian laser | $90–$350 | ⭐ 4.5 (600+ reviews) |
Sunita Skin Care | Brooklyn | Customized treatments, aftercare support | $110–$420 | ⭐ 4.7 (400+ reviews) |
Laser Sheepshead Bay | Sheepshead Bay Rd, BK | Highly rated for personalized service | $120–$450 | ⭐ 4.9 (300+ reviews) |
KUR Skin Lab | Brooklyn | Combination treatments (Laser Genesis) | $180–$550 | ⭐ 4.8 (700+ reviews) |
Peach Fuzz (Valley Stream) | Near Brooklyn | Specializes in painless laser techniques | $100–$400 | ⭐ 4.6 (550+ reviews) |
What to Expect During a Laser Hair Removal Session in Brooklyn
Consultation and Skin Assessment
Most Brooklyn clinics offer free or low-cost consults.
They check your skin type using Fitzpatrick scale and hair texture.
Techs discuss expected results session count and aftercare for laser hair removal in Brooklyn.
- Bring questions about your goals.
- No makeup or lotions on treatment area.
Treatment Process
Staff apply cooling gel to shield skin.
Laser hits hair follicles to stop growth.
Sessions run 10 to 60 mins based on area like underarms or full legs.
Pain feels like rubber band snap tolerable for most.
Number of Sessions Needed
You need 6 to 12 sessions spaced 4 to 8 weeks apart.
This gives 90 percent plus hair reduction.
Annual touch-ups keep results smooth.
- First session targets active hairs.
- Follow-ups catch new growth cycles.
Aftercare and Recovery
Skip sun hot showers and scrubbing for 24 to 48 hours.
Apply aloe vera or doc creams to calm skin.
Shave ok but no wax or pluck between laser hair removal in Brooklyn sessions.
- Wear sunscreen daily.
- Moisturize gently.
Cost of Laser Hair Removal in Brooklyn (2025 Price Guide)
Laser hair removal in Brooklyn costs vary by area and clinic.
Expect competitive prices with package deals saving money.
Treatment Area | Average Cost Per Session (Brooklyn) | Package Deals (6 Sessions) |
---|---|---|
Upper Lip | $50–$120 | $250–$600 |
Underarms | $70–$180 | $350–$900 |
Brazilian/Bikini | $150–$350 | $750–$1,800 |
Full Legs | $250–$500 | $1,200–$2,500 |
Full Arms | $180–$400 | $900–$2,000 |
Back or Chest | $200–$500 | $1,000–$2,500 |
Full Body | $500–$1,200 | $2,500–$6,000 |
How to Choose the Best Laser Hair Removal Clinic in Brooklyn
Key Factors to Consider
Pick clinics with FDA-approved lasers.
These include medical-grade devices like Cynosure Candela or Lumenis.
Look for certified techs with 500 plus hours training.
Check Yelp Google and RealSelf for reviews before after photos and testimonials.
Know the tech used for laser hair removal in Brooklyn.
Diode lasers suit most skin types.
Alexandrite works best on light skin.
Nd YAG stays safe for darker tones.
Ensure clinics follow OSHA and NY State rules for hygiene safety.
Go for clear pricing no hidden fees all-inclusive packages.
- Visit in person if possible.
- Ask about their success rates.
Red Flags to Avoid
For more on best options check best laser hair removal tips.
Laser Hair Removal vs. Other Hair Removal Methods
Method | Cost (Long-Term) | Pain Level | Duration of Results | Best For |
---|---|---|---|---|
Laser Hair Removal | $$$ (cost-effective long-term) | Moderate | Permanent reduction (90%+) | All skin types large areas |
Waxing | $$ | High | 3–6 weeks | Quick results small areas |
Shaving | $ | None | 1–3 days | Budget-friendly daily use |
Electrolysis | $$$$ | High | Permanent | Small areas all skin tones |
Depilatory Creams | $ | Low | 1–2 weeks | Sensitive skin (harsh chemicals) |
People choose laser hair removal in Brooklyn for long-term savings.
It cuts down on waxing shaving needs.
Learn more on best alternatives to laser hair removal.